Swim Teacher Training Initiative
This program will make it easier for schools to deliver swimming lessons for students in need.
On this page
- About the initiative
- Teacher of Swimming and Water Safety
- Choosing a course
- Request a course
- Find out more
About the initiative
The Victorian Department of Education is supporting school teachers, parent and carer volunteers and trainee teachers to become swim teachers.
A shortage of available swimming instructors is making it difficult for some schools to deliver the swimming and water safety curriculum required in the Victorian Curriculum F–10.
This program will make it easier for schools to deliver swimming lessons for students in need.
Teachers and parents or carers in eligible areas who have been invited to participate in the program by their school can use the information on this page to register with a training provider.
Teacher of Swimming and Water Safety
The course being offered is the Teacher of Swimming and Water Safety (TSW - SISSS00132).
This course contains units of competency that are nationally recognised from the Sport, Fitness and Recreation training package.
Upon successful completion of all assessment requirements, candidates will be issued a Statement of Attainment for the following units of competency:
- SISCAQU023 - Plan swimming lessons
- SISCAQU024 - Teach water familiarisation, buoyancy and mobility skills
- SISCAQU020 - Perform water rescues
- SISCAQU025 - Teach water safety and survival skills
- SISCAQU026 - Teach swimming strokes
Choosing a course
The course is being delivered on behalf of the department by Life Saving Victoria, Swim Coaches and Teachers Australia and AUSTSWIM.
Each course offers the same curriculum and units of competency, but are delivered in slightly different ways.
How to find and book your course
- Find a course that suits you using the map or list below.
- Use the registration link provided on each listing to book directly with the provider - Bookings through Life Saving Victoria require the code ST-WSIS to ensure you are not charged.
Open all
- Swim Coaches and Teachers Australia

Course Length: 2 days
Workplace training requirements: Workplace Training is completed on day 2 of the course, for Department of Education registered teachers.
- AUSTSWIM

Course Length: 2 days
Workplace training requirements: Workplace Training is completed on day 2 of the course, for Department of Education registered teachers.
- Life Saving Victoria

Course Length: 1 day
Workplace training requirements: Following attendance at your face-to-face training day, LSV will connect you with an endorsed Workplace Supervisor at an aquatic facility to complete the following Workplace Training assessment tasks:
- Create 6 lesson plans.
- Deliver 9 half-hour in-pool lessons with your assigned Workplace Supervisor.
- Write a reflection. These tasks are expected to take approximately 8-12 hours to complete.
You will then submit the completed Swim Teacher Handbook to LSV for marking.
https://www.google.com/maps/d/embed?mid=1wlmUij1RS76XNyXDL2MA0dEZ703-zWo&ehbc=2E312F&noprof=1
Course list
View the course list by date, location and provider in the table below.
You can also download the Swim Teacher Training Initiative course list and search courses by term and weekend/weekday.
Swim Teacher Training Initiative course list Excel 21.6 KB (opens in a new window)
| Course Start Date | Location | Registration link | Provider |
|---|---|---|---|
| 31/01/2026 | Waves Leisure Centre | https://training.lsv.com.au/courses?instance_id=2084462 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 4/02/2026 | Aquamoves Lakeside | https://training.lsv.com.au/courses?instance_id=2082066 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 7/02/2026 | Wodonga Sports and Leisure Centre | https://training.lsv.com.au/courses?instance_id=2085383 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 8/02/2026 | Ascot Vale Leisure Centre | https://training.lsv.com.au/courses?instance_id=2084714 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 11/02/2026 | Melbourne City Baths | https://training.lsv.com.au/courses?instance_id=2076251 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 15/02/2026 | Aquarena Aquatic and Leisure Centre | https://training.lsv.com.au/courses?instance_id=2083216 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 15/02/2026 | Broadmeadows Aquatic & Leisure Centre | https://training.lsv.com.au/courses?instance_id=2085621 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 19/02/2026 | Swan Hill | https://ascta.ditaplayer.com.au/events/puw6z3qxm3481y90ov37yos1k5x7qspg/register | Swim Coaches & Teachers Australia |
| 19/02/2026 | Aquapulse - Hoppers Crossing | https://training.lsv.com.au/courses?instance_id=2072568 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 21/02/2026 | Warragul Leisure Centre | https://training.lsv.com.au/courses?instance_id=2084907 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 21/02/2026 | Wangaratta | Request to book this course | AUSTSWIM |
| 26/02/2026 | Boort | https://ascta.ditaplayer.com.au/events/qt2cbtnew04bpi8mijfidzw14bs5hwf7/register | Swim Coaches & Teachers Australia |
| 28/02/2026 | Bairnsdale | Request to book this course | AUSTSWIM |
| 7/03/2026 | Sunshine Leisure Centre | https://training.lsv.com.au/courses?instance_id=2078642 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 7/03/2026 | Casey RACE | https://training.lsv.com.au/courses?instance_id=2078838 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 14/03/2026 | Healesville | Request to book this course | AUSTSWIM |
| 15/03/2026 | Dandenong Oasis | https://training.lsv.com.au/courses?instance_id=2082567 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 19/03/2026 | Broadmeadows Aquatic & Leisure Centre | https://training.lsv.com.au/courses?instance_id=2085622 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 21/03/2026 | Melbourne City Baths | https://training.lsv.com.au/courses?instance_id=2076252 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 21/03/2026 | Wonthaggi | Request to book this course | AUSTSWIM |
| 28/03/2026 | Shepparton | Request to book this course | AUSTSWIM |
| 29/03/2026 | Casey RACE | https://training.lsv.com.au/courses?instance_id=2078839 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| Date TBC | Horsham | Please email to register | Swim Coaches & Teachers Australia |
| Date TBC | Ballarat | Please email to register | Swim Coaches & Teachers Australia |
| Date TBC | Williamstown | Please email to register | Swim Coaches & Teachers Australia |
| 8/04/2026 | Sunshine Leisure Centre | https://training.lsv.com.au/courses?instance_id=2078643 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 11/04/2026 | Maribyrnong Aquatic Centre | https://training.lsv.com.au/courses?instance_id=2082462 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 12/04/2026 | Melbourne City Baths | https://training.lsv.com.au/courses?instance_id=2076253 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 18/04/2026 | Numurkah Aquatic & Fitness Centre | https://training.lsv.com.au/courses?instance_id=2085016 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 19/04/2026 | Reservoir Leisure Centre | https://training.lsv.com.au/courses?instance_id=2093938 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 22/04/2026 | Melbourne City Baths | https://training.lsv.com.au/courses?instance_id=2076254 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 3/05/2026 | Knox Leisureworks | https://training.lsv.com.au/courses?instance_id=2084392 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 9/05/2026 | Casey Aquatic and Recreation Centre | https://training.lsv.com.au/courses?instance_id=2081991 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 16/05/2026 | Melbourne City Baths | https://training.lsv.com.au/courses?instance_id=2076255 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 16/05/2026 | Aquarena Aquatic and Leisure Centre | https://training.lsv.com.au/courses?instance_id=2082549 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 16/05/2026 | Fawkner Leisure Centre | https://training.lsv.com.au/courses?instance_id=2084804 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 24/05/2026 | Aquahub | https://training.lsv.com.au/courses?instance_id=2074405 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 13/06/2026 | Aquarena Aquatic and Leisure Centre | https://training.lsv.com.au/courses?instance_id=2083217 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
| 25/06/2026 | Mildura Waves Leisure Centre | https://training.lsv.com.au/courses?instance_id=2073651 | Life Saving Victoria - use the code ST-WSIS for a $0 fee. |
Request a course
To request a course near you, please contact the School Swimming Coordinator, school.swimming@education.vic.gov.au(opens in a new window) or 03 4334 0523,(opens in a new window) with the following information:
- Preferred date
- Weekend or weekday
- Closest available pool
Find out more
To find out more about each course, please contact the provider.
To find out more about the initiative, please contact the School Swimming Coordinator:
- Email: school.swimming@education.vic.gov.au(opens in a new window)
- Phone: 03 4334 0523(opens in a new window)
Updated 27 March 2026
About the VIC Government
- The Premier and ministers
- Find a Vic Gov department, agency or service
- Strategies and policies
- Inquiries and royal commissions
Grants and programs
Jobs and careers
Arts, culture and heritage
Business and the workplace
- Mentally Healthy Workplaces Framework
- Portable Long Service Authority
- Victoria’s racing industry
- Workforce Inspectorate Victoria
- Liquor licensing, sale and supply
Communities
- Children
- First Peoples - State Relations
- Finding records
- Gender equality & women’s leadership
- LGBTIQA+ equality
- Multicultural communities
- Seniors Online
- Veterans support and commemoration
- Volunteering in Victoria
- Youth Central
Education and training
- Victorian Early Childhood Regulatory Authority
- Early childhood education – information for professionals
- Kinder: Best Start, Best Life
- Education – information for parents
- Schools.Vic - information for schools
- Education grants, programs, awards and events
- PROTECT
- TAFE, training and universities sector
- TAFE Victoria
- Victorian Skills Authority
- Apprenticeships Victoria
- Learn Local
Environment, water and energy
Finance and economy
Health and social support
- Family violence reform
- NDIS Worker Screening Check
- NDIS and disability services and support in Victoria
- Patient Review Panel
- Transforming Trauma Victoria
Housing and property
Law and justice
- Adoption
- Births, deaths and marriages
- Honorary justices
- Machete ban
- Safeguarding Victorians against terrorism
- Stolen Generations Reparations Package
- Victims of Crime
- Victorian Racing Tribunal
Safety and emergencies
- Emergency Recovery Victoria
- Victorian Emergency Relief and Recovery Foundation
- Emergency Recovery Resource Portal
- How well do you know fire
- Fire Services Reform
- Water safety
- Marine Search and Rescue
Science and technology
- Data sharing and open data
- Data.vic - discover and access Vic Gov open data
- Developer.Vic - portal for API developers
- Go.vic URL shortener
- Vic Gov IT project dashboard
- Victoria’s free public wi-fi network
- Cyber security in the Victorian Government
Sport and recreation
Traffic and transport
- Cameras Save Lives
- Transport Fines
- Getting Around
- Transport Planning
- Transport Future
- Climate Change and transport
- Future Directions For Transport
- Transport projects
- Ports and Freight
Working in the Victorian Government
- Single Digital Presence home
- Accommodation and Library Services
- Executive employment in the Victorian public sector
- Budget, procurement and funding
- Careers in the Victorian Government
- Council and Regulator Toolkit
- Guidelines for working in government
- Join a government network
- Standards and guidelines
- VicFleet CarPool
- Victorian Government style guide