Liquor offences and fines
Offences and fines for breaching the Liquor Control Reform Act 1998. The Liquor Control Reform Act 1998 allows infringement notices (fines) to be issued to:
- licensees and their staff
- minors (people aged under 18 years)
- any person found to have breached the Act.
Infringement notices are an alternative to going to court, so fine amounts are lower than the maximum court penalty.
Some breaches increase your annual licence renewal fee for 3 years. The extra cost is called a compliance history risk fee.
Find out how high-harm offences:
- affect demerit points and star ratings
- increase annual licence renewal fees.
Offences and penalties
Fine amounts are:
- set by the Department of Treasury and Finance
- updated each year on 1 July and take effect immediately.
These fine amounts apply for the 2025–26 financial year.
Open all
- Offences that increase your renewal fee
| Offence and section of the Act | Maximum penalty | Infringement notice (fine) amount |
|---|---|---|
| Supply liquor to intoxicated person. s108(4)(a) | $24,421 | $2,442 |
| Permit drunken or disorderly person on licensed premises. s108(4)(b) | $24,421 | $2,442 |
| Supply liquor to a person under 18, other than as permitted (licensee/permittee offence). s119(1)(a) | $24,421 | $2,442 |
| Permit liquor to be supplied to a person under 18, other than as permitted (licensee/permittee offence). s119(1)(b) | $24,421 | $2,442 |
| Liquor is supplied to a person under 18 on licensed premises, other than as permitted. s119(2) | $24,421 | $2,442 |
| Permit a person under 18 on licensed premises, other than as permitted. s120(1) | $24,421 | $2,442 |
- Sell, supply or consume alcohol offences
| Offence and section of the Act | Maximum penalty | Infringement notice (fine) amount |
|---|---|---|
| Permit any other person to carry on a business of supplying liquor on licensed premises without the consent of the Commission. s106(1)(a) | $12,211 | $1,221 |
| Permit any person who is not employed by the licensee or permittee to carry on the business of supplying liquor on licensed premises without the consent of the Commission. s106(1)(b) | $12,211 | $1,221 |
| Sell liquor or offer liquor for sale without a licence. s107(1) | $48,842 or 2 years imprisonment | N/A |
| Supply liquor other than in accordance with licence and the Act. s108(1)(a)(i) | $12,211 | $1,221 |
| Permit/cause liquor to be supplied not in accordance with licence and the Act. s108(1)(a)(ii) | $12,211 | $1,221 |
| Permit consumption of liquor not in accordance with licence and the Act. s108(1)(a)(iii) | $12,211 | $1,221 |
| Use any place or premises for the supply liquor other than licensed or authorised premises. s108(1)(b) | $12,211 | $1,221 |
| Take/receive liquor orders other than at a licensed premises. s109(1) | $3,053 | $305 |
| Unauthorised sale of liquor through vending machines. s109A | $12,211 | N/A |
| On the same day off-premises request is made, failing to provide the delivery person with a written notice that the liquor must not be left unattended. s109B | $12,211 | $1,221 |
| Bringing into or consuming liquor on licensed premises not in accordance with licence. s111(a) | $5,088 | $509 |
| Permit liquor to be brought into/consumed or supplied on licensed premises not in accordance with licence. s111(b) | $5,088 | N/A |
| Consume, supply, possess or permit liquor on unlicensed premises to which section 113 applies. s113(1) (1A) & (1B) & (1C) | $10,176 | $407 |
| Permit unauthorised consumption of liquor on party bus. s113A(1) | $10,176 | $407 |
| Obtain/consume liquor on licensed premises other than in accordance with the licence or the Act. s114(1)(a) | $4,070 | $407 |
| Falsely indicate that premises are licensed premises. s116(a) | $3,053 | $305 |
| Falsely indicate being licensed to supply or to allow consumption of liquor. s116(b) | $3,053 | $305 |
| Sale of alcohol-based food essences in container above permitted capacity. s118A | $6,105 | $611 |
| Supply certain classes of liquor (milk products, alcoholic vapour, liquor in flexible tubes, liquor that is a dry, soluble, concentrated substance). Regulations made under 118B | $6,105 | $611 |
- Intoxication or drunk offences
| Offence and section of the Act | Maximum penalty | Infringement notice (fine) amount |
|---|---|---|
| Supply liquor to intoxicated person. s108(4)(a) | $24,421 | $2,442 |
| Permit drunken or disorderly person on licensed premises. s108(4)(b) | $24,421 | $2,442 |
| Delivery of liquor to a person who is intoxicated or in respect of whom there is a substantial risk of intoxication (off-premises request). s109C | $24,421 | $2,442 |
| Procure liquor for intoxicated person on licensed premises. s114(1)(b)(i) | $4,070 | $407 |
| Aid/abet intoxicated person to obtain liquor on licensed premises. s114(1)(b)(ii) | $4,070 | $407 |
| Refusal or failure by a person who is drunk, violent or quarrelsome, to leave licensed premises when requested by a licensee, employee of licensee or a police officer. s114(2) | $10,176 | $1,018 |
- Signage, plans, licence display offences
| Offence and section of the Act | Maximum penalty | Infringement notice (fine) amount |
|---|---|---|
| Fail to display copy of licence at licensed premises. s101 | $1,018 | $102 |
| Failure to keep a copy of the last plan or depiction of the licensed premises on the licensed premises. s101B(1) | $2,035 | N/A |
| Fail to produce a copy of the plan or depiction for inspection by a police officer or a liquor inspector. s101B(2) | $2,035 | $204 |
| Fail to display notices as required by Commission. s102(1) | $1,018 | $102 |
| Fail to display notice in form required by Commission. s102(2) | $1,018 | $102 |
- Under-18 offences
*This offence also triggers a compliance history risk fee, which increases your annual renewal fee for 3 years.
| Offence and section of the Act | Maximum penalty | Infringement notice (fine) amount |
|---|---|---|
| Supply liquor to a person under 18, other than as permitted (licensee/permittee offence)*. s119(1)(a) | $24,421 | $2,442 |
| Permit liquor to be supplied to a person under 18, other than as permitted (licensee/permittee offence)*. s119(1)(b) | $24,421 | $2,442 |
| Liquor is supplied to a person under 18 on licensed premises, other than as permitted*. s119(2) | $24,421 | $2,442 |
| Supply liquor to a person under 18 other than as a licensee or permittee. s119(3)(a) | $24,421 | $2,442 |
| Supply liquor to a person under 18 other than as an employee of a licensee. s119(3)(b) | $24,421 | $2,442 |
| Supply liquor to a person under 18, by an employee, other than as permitted. s119(4) | $4,070 | $407 |
| Knowingly deliver liquor to a person who is under 18 years of age. s119A(1) | $24,421 | $2,442 |
| Permit person under 18 on licensed premises, other than as permitted*. s120(1) | $24,421 | $2,442 |
| Send person under 18 to obtain liquor. s121 | $24,421 | $2,442 |
| Permit person under 18 to supply liquor on licensed premises, unless engaged in training program approved by the Commission. s122(1) | $24,421 | $2,442 |
| Falsely represent oneself to be over 18 years in order to purchase liquor or enter licensed premises. s123(4) | $1,018 | $102 |
| Give evidence of age document to another. s124(1) | $4,070 | $407 |
| Deface/interfere with evidence of age document. s124(2) | $4,070 | $407 |
| Knowingly make false evidence of age document. s124(3)(a) | $4,070 | $407 |
| Knowingly give a false evidence of age document to another. s124(3)(b) | $4,070 | $407 |
| Supply false information, documents, or material to obtain a proof of age document. s125(1)(a) | $4,070 | $407 |
| Pass on any documents or material that does not relate to him or her for the purposes of evidence of age document. s125(1)(b) | $4,070 | $407 |
| Give a document or material to another person to support an application for a proof of age document that contains information that is false or misleading. s125(2)(a) | $4,070 | $407 |
| Purchase/receive liquor, other than as permitted by persons under 18. s123(1)(a) | $1,018 | $102 |
| Possess/consume liquor, other than as permitted by persons under 18. s123(1)(b) | $1,018 | $102 |
| Enter/remain on licensed premises, other than as permitted by persons under 18. s123(1)(c) | $1,018 | $102 |
- Responsible Service of Alcohol (RSA) training offences
| Offence and section of the Act | Maximum penalty | Infringement notice (fine) amount |
|---|---|---|
| Failure by licensee (natural person) to complete an approved RSA program (either refresher or initial training) within 3 years of last completing an approved RSA program. s108AA(2) | $12,211 | $1,221 |
| Failure by licensee (body corporate) to ensure that the person responsible for the management or control of the licensed premises has completed an approved RSA program (either refresher or initial training) within 3 years of last completing an approved RSA program. s108AA(3) | $12,211 | $1,221 |
| Failure by the licensee to ensure that any person who sells, offers for sale or serves liquor on the licensed premises has completed an approved RSA program within the 3 years prior to beginning to sell, offer for sale or serve liquor on the licensed premises. s108AB(2) | $12,211 | $1,221 |
| Failure by licensee to ensure that any person who sells, offers for sale or serves liquor on the licensed premises has completed an approved RSA program (either refresher or initial training) within 3 years of last completing an approved RSA program. s108AC(2) | $12,211 | $1,221 |
| Failure by the licensee to keep on licensed premises RSA certificates. s108AD(2) | $1,018 | $102 |
| Failure by the licensee when requested to produce any RSA certificates for inspection. s108AE(2) | $1,018 | $102 |
| Failure by the licensee to give information to police officer or a liquor inspector. s108AE(3) | $1,018 | $102 |
- Fire safety offences
| Offence and section of the Act | Maximum penalty | Infringement notice (fine) amount |
|---|---|---|
| Refusal or failure to comply with a requirement of a fire safety inspector. s148Z | $12,211 | N/A |
| Refuse to allow a fire safety inspector to enter licensed premises. s148ZA | $12,211 | N/A |
| Providing false or misleading particulars to a fire safety inspector. s148ZB (a)&(b) | $12,211 | N/A |
| Contravening a closure and evacuation notice. s148ZJ(1) | $48,842 | N/A |
| Failing to comply with a direction of a fire safety inspector or authorised person. s148ZJ(2) | $4,070 | N/A |
| Allowing a person to enter licensed premises after notice has been served. s148ZK | $24,421 | N/A |
| Failure to display a sign about the notice at all entrances and exits when a closure and evacuation notice is in force. s148ZL | $2,035 | N/A |
- Designated area or banning notices offences
| Offence and section of the Act | Maximum penalty | Infringement notice (fine) amount |
|---|---|---|
| Failure by licensee to comply with an advertising or promotion banning notice given by the Commission. s115A(2) | $24,421 | N/A |
| Knowingly permit a person to whom a banning notice or exclusion order applies to enter the licensed premises. s148Q(1)&(2) | $12,211 | N/A |
| Display, or cause to be displayed, any alcohol advertising that is static advertising within 150 metres of the perimeter of a school. s115B(1) | $24,421 | N/A |
- Barring order offences
| Offence and section of the Act | Maximum penalty | Infringement notice (fine) amount |
|---|---|---|
| Person who has been refused entry or has left following a request remains in the vicinity of the licensed premises. s114(3) | $4,070 | $407 |
| Person who has been refused entry or has left following a request re-enters the licensed premises within 24 hours of bring refused or requested. s114(4) | $4,070 | $407 |
| Failure to comply with barring order by entering or remaining on a licensed premises from which person is barred without reasonable excuse. s106J(1) | $4,070 | $407 |
| Failure to comply with barring order by re-entering or remaining in the vicinity of licensed premises from which person is barred without reasonable excuse. s106J(2) | $4,070 | $407 |
| Failure by licensee or permittee to keep record of barring order, including a variation or revocation. s106K(1) | $1,018 | $102 |
| Failure by licensee or permittee to produce records of barring orders where requested by a police officer or a liquor inspector. s106K(2) | $1,018 | $102 |
| Licensee or permittee must not disclose barring order records except as required by the barring order provisions. s106K(4) | $1,018 | $102 |
| Failure to destroy barring order records after 3 years after expiry or revocation. s106K(5) | $1,018 | $102 |
- Other offences
- An authorised person means a Commissioner, liquor inspector or police officer.
| Offence and section of the Act | Maximum penalty | Infringement notice (fine) amount |
|---|---|---|
| Failure to notify the Commission within 24 hours of transferee gaining legal right to occupy of the licensed premises. s50C | $1,018 | N/A |
| Failure to notify the Commission within 14 days of a person ceasing to be a nominee. s54(11) | $1,018 | $102 |
| Fail to register name and notify change of address with the Commission by owner or mortgagee. s98 | $1,018 | $102 |
| Fail to provide refreshments on request at licensed premises. s99 | $1,018 | $102 |
| Failure to supply and have available suitable free drinking water on a licensed premises where alcohol is consumed on-site. s99A(1) | $6,105 | $611 |
| Fail to maintain residents’ register in a form approved by the Commission. s100(a) | $2,035 | $204 |
| Fail to enter particulars in residents’ register. s100(b) | $2,035 | $204 |
| Fail to keep residents’ register on licensed premises. s100(c) | $2,035 | $204 |
| Permit/cause/make any false or misleading entries in the residents’ register. s100(d) | $2,035 | $204 |
| Fail to produce residents’ register for inspection by a police officer or a liquor inspector. s100(e) | $2,035 | $204 |
| Fail to notify Commission of cessation of company director within 14 days. s103(1) | $1,018 | $102 |
| Fail to have the director of a body corporate approved by the Commission. s103(2) | $1,018 | $102 |
| Fail to notify the Commission within 14 days that a person has ceased to be an associate. s103A(2)(a) | $1,018 | $204 |
| Fail to notify the Commission within 14 days that a person has become an associate. s103A(2)(b) | $1,018 | $204 |
| Letting or sub-letting any part of the licensed premises, or assign the right to supply liquor, without consent of the Commission. s105(1) | $12,211 | $1,221 |
| Failure to notify the Commission in writing within 21 days of commencing to provide sexually explicit entertainment on the licensed premises. s106B | $2,035 | $204 |
| Permit unlawful games on licensed premises. s108(1)(d) | $12,211 | $1,221 |
| Failure by licensee (body corporate) to give list of names and addresses of directors to a police officer or a liquor inspector. s108B(1) | $2,035 | $204 |
| Failure by a licensee who is a club, to give a list of the names and addresses of members in its committee of management, to a police officer or a liquor inspector. s108B(2) | $2,035 | $204 |
| Provide false or misleading information to a police officer or a liquor inspector. s108B(3) | $4,070 | N/A |
| Keep liquor for supply or consumption in unlicensed club premises. s112(1) | $5,088 | N/A |
| Obtaining liquor by falsely representing oneself to be a resident of a licensed premises. s114(1)(c) | $4,070 | $407 |
| Betting or allowing a person to bet on licensed premises, other than as permitted. s115(1) | $4,070 | $407 |
| Procuring a transfer of a licence or a BYO permit by fraud or false representation. s117(1) | $10,176 | N/A |
| Making a false or misleading statement. s118(1) | $12,211 | N/A |
| Refuse to give particulars of name or address or age. s126(4)(a) | $3,053 | $305 |
| Give false particulars of name or address or age. s126(4)(b) | $3,053 | $305 |
| Give false evidence of name or address or age. s126(4)(c) | $3,053 | $305 |
| Refuse or fail to give name and address to authorised persons*. s130A(3)(a) | $4,070 | $407 |
| Give false name or address to authorised persons. s130A(3)(b) | $4,070 | $407 |
| Obstruct, hinder, threaten, abuse or intimidate an authorised person when the authorised person is performing or attempting to perform functions under this Act or the regulations. s130E(a) | $12,211 | N/A |
| Fail, without reasonable excuse, to produce for inspection any document, equipment or other thing in the possession or under the control of the person when required to do so by an authorised person in the performance of his or her functions under this Act or the regulations. s130E(b) | $12,211 | N/A |
| Fail, without reasonable excuse, to attend before an authorised person and answer questions or supply information when required to do so by the authorised person in the performance of his or her functions under this Act or the regulations. s130E(c) | $12,211 | N/A |
| Take any document, equipment or other thing seized, impounded or retained under the authority of this Act, except with the permission of an authorised person. s130E(d) | $12,211 | N/A |
| Fail to comply with a direction of an authorised person to cease to have available for use any equipment considered by the authorised person to be unsatisfactory for use. s130E(e) | $12,211 | N/A |
| Prevent, directly or indirectly, a person from attending before an authorised person, producing to an authorised person any document, equipment or other thing or answering any question of, or supplying any information to, an authorised person when that person is required to do so under this Act. s130E(f) | $12,211 | N/A |
| Disclosing of confidential information received from the Commission or police officer, except for the purposes of enforcing a liquor accord ban or as required or permitted by law. s146DA | $12,211 | $1,221 |
Updated 5 November 2025
About the VIC Government
- The Premier and ministers
- Find a Vic Gov department, agency or service
- Strategies and policies
- Inquiries and royal commissions
Grants and programs
Jobs and careers
Arts, culture and heritage
Business and the workplace
- Mentally Healthy Workplaces Framework
- Portable Long Service Authority
- Victoria’s racing industry
- Workforce Inspectorate Victoria
- Liquor licensing, sale and supply
Communities
- Children
- First Peoples - State Relations
- Finding records
- Gender equality & women’s leadership
- LGBTIQA+ equality
- Multicultural communities
- Seniors Online
- Veterans support and commemoration
- Volunteering in Victoria
- Youth Central
Education and training
- Victorian Early Childhood Regulatory Authority
- Early childhood education – information for professionals
- Kinder: Best Start, Best Life
- Education – information for parents
- Schools.Vic - information for schools
- Education grants, programs, awards and events
- PROTECT
- TAFE, training and universities sector
- TAFE Victoria
- Victorian Skills Authority
- Apprenticeships Victoria
- Learn Local
Environment, water and energy
Finance and economy
Health and social support
- Family violence reform
- NDIS Worker Screening Check
- NDIS and disability services and support in Victoria
- Patient Review Panel
- Transforming Trauma Victoria
Housing and property
Law and justice
- Adoption
- Births, deaths and marriages
- Honorary justices
- Machete ban
- Safeguarding Victorians against terrorism
- Stolen Generations Reparations Package
- Victims of Crime
- Victorian Racing Tribunal
Safety and emergencies
- Emergency Recovery Victoria
- Victorian Emergency Relief and Recovery Foundation
- Emergency Recovery Resource Portal
- How well do you know fire
- Fire Services Reform
- Water safety
- Marine Search and Rescue
Science and technology
- Data sharing and open data
- Data.vic - discover and access Vic Gov open data
- Developer.Vic - portal for API developers
- Go.vic URL shortener
- Vic Gov IT project dashboard
- Victoria’s free public wi-fi network
- Cyber security in the Victorian Government
Sport and recreation
Traffic and transport
- Cameras Save Lives
- Transport Fines
- Getting Around
- Transport Planning
- Transport Future
- Climate Change and transport
- Future Directions For Transport
- Transport projects
- Ports and Freight
Working in the Victorian Government
- Single Digital Presence home
- Accommodation and Library Services
- Executive employment in the Victorian public sector
- Budget, procurement and funding
- Careers in the Victorian Government
- Council and Regulator Toolkit
- Guidelines for working in government
- Join a government network
- Standards and guidelines
- VicFleet CarPool
- Victorian Government style guide